Latest · Oct 11, 2026
reference engine barometer
Performance Barometer
A directional north-star view of GocciaScript against QuickJS and Node.js using pinned AWFY and JetStream 3 workloads. Different runtimes have different goals; this is not a product ranking.
Latest · Oct 11, 2026
Above 1.00× means Goccia was proportionally slower.
Retained main-branch reportsLast 30 daysLines break when corpus, driver, subset, or reference-engine versions change.
north-star trend
Are We Fast Yet
- QuickJS reference
- Node.js reference
- Incomplete run
Are We Fast Yet chart data
| Date | QuickJS | Node.js | Status | Commit |
|---|---|---|---|---|
| Sep 16, 2026 | 14.01× | 17.19× | Complete | b13e366b |
| Sep 17, 2026 | 15.63× | 18.94× | Complete | 8ba697aa |
| Sep 18, 2026 | 13.81× | 17.00× | Complete | 13751a63 |
| Sep 19, 2026 | 15.97× | 19.13× | Complete | 26613bb7 |
| Sep 23, 2026 | 15.91× | 19.17× | Complete | fdc29f08 |
| Sep 25, 2026 | 16.03× | 17.15× | Complete | b75b5631 |
| Sep 26, 2026 | 14.23× | 17.40× | Complete | 8c2e6c53 |
| Sep 27, 2026 | 14.35× | 17.73× | Complete | f4eae9a5 |
| Sep 28, 2026 | 15.81× | 18.89× | Complete | 72cb2050 |
| Sep 29, 2026 | 14.54× | 17.66× | Complete | bbce472b |
| Sep 30, 2026 | 13.46× | 15.64× | Complete | 55a16cb1 |
| Oct 1, 2026 | 15.52× | 18.31× | Complete | c6edcfca |
| Oct 2, 2026 | 8.05× | 9.92× | Complete | f300bb6b |
| Oct 3, 2026 | 7.71× | 8.81× | Complete | 715bb157 |
| Oct 4, 2026 | 7.80× | 9.14× | Complete | 5676f39e |
| Oct 5, 2026 | 5.89× | 6.52× | Complete | 9e1f766d |
| Oct 6, 2026 | 5.90× | 6.42× | Complete | 5ef92216 |
| Oct 8, 2026 | 7.43× | 9.10× | Complete | 66acf6e6 |
| Oct 9, 2026 | 5.70× | 6.22× | Complete | bd640180 |
| Oct 10, 2026 | 7.36× | 8.52× | Complete | 3aa516e5 |
| Oct 11, 2026 | 6.35× | 7.99× | Complete | 29ee857e |
north-star trend
JetStream 3
- QuickJS reference
- Node.js reference
- Incomplete run
JetStream 3 chart data
| Date | QuickJS | Node.js | Status | Commit |
|---|---|---|---|---|
| Sep 16, 2026 | 25.64× | 290.17× | Complete | b13e366b |
| Sep 17, 2026 | 24.53× | 280.18× | Complete | 859e8055 |
| Sep 17, 2026 | 24.36× | 263.72× | Complete | 8ba697aa |
| Sep 18, 2026 | 26.45× | 288.14× | Complete | e6ee0542 |
| Sep 18, 2026 | 25.80× | 290.22× | Complete | 13751a63 |
| Sep 19, 2026 | 24.87× | 281.42× | Complete | 26613bb7 |
| Sep 23, 2026 | 26.60× | 308.28× | Complete | fdc29f08 |
| Sep 25, 2026 | 24.68× | 288.05× | Complete | 6a6965bf |
| Sep 25, 2026 | 26.59× | 292.19× | Complete | 0c16d2a4 |
| Sep 25, 2026 | 25.92× | 282.75× | Complete | 6281a93a |
| Sep 25, 2026 | 26.32× | 290.95× | Complete | f3d7a5b1 |
| Sep 25, 2026 | 26.06× | 288.97× | Complete | d8b691b7 |
| Sep 25, 2026 | 26.98× | 297.34× | Complete | 5b277ac0 |
| Sep 25, 2026 | 25.87× | 285.17× | Complete | 7aa2db5b |
| Sep 25, 2026 | 29.28× | 316.68× | Complete | 8f6b6549 |
| Sep 25, 2026 | 25.86× | 290.12× | Complete | be1c2177 |
| Sep 25, 2026 | 26.60× | 296.27× | Complete | 4964b74b |
| Sep 25, 2026 | 25.74× | 288.40× | Complete | b75b5631 |
| Sep 26, 2026 | 26.15× | 301.04× | Complete | 8c2e6c53 |
| Sep 27, 2026 | 27.14× | 309.63× | Complete | f4eae9a5 |
| Sep 28, 2026 | 26.68× | 299.72× | Complete | 39c045d7 |
| Sep 28, 2026 | 25.34× | 275.88× | Complete | f3c7b7a8 |
| Sep 28, 2026 | 26.18× | 287.57× | Complete | 3d841fee |
| Sep 28, 2026 | 26.22× | 298.90× | Complete | 2f4fcb3b |
| Sep 28, 2026 | 26.88× | 314.15× | Complete | eb0abd4d |
| Sep 28, 2026 | 24.97× | 273.39× | Complete | 60e971bf |
| Sep 28, 2026 | 26.44× | 297.33× | Complete | b4caa868 |
| Sep 28, 2026 | 27.20× | 295.27× | Complete | b09878c9 |
| Sep 28, 2026 | 25.80× | 298.62× | Complete | c81cf817 |
| Sep 28, 2026 | 25.63× | 296.17× | Complete | 72cb2050 |
| Sep 29, 2026 | 25.99× | 293.08× | Complete | bbce472b |
| Sep 30, 2026 | 26.26× | 296.51× | Complete | 55a16cb1 |
| Oct 1, 2026 | 26.96× | 295.42× | Complete | 3e59e81b |
| Oct 1, 2026 | 26.77× | 300.51× | Complete | 84a7f90b |
| Oct 1, 2026 | 24.70× | 283.39× | Complete | c6edcfca |
| Oct 2, 2026 | 21.85× | 249.74× | Complete | 39b3125c |
| Oct 2, 2026 | 20.32× | 227.89× | Complete | 056f6671 |
| Oct 2, 2026 | 20.60× | 213.48× | Complete | 78189cbc |
| Oct 2, 2026 | 20.14× | 217.06× | Complete | cfffa690 |
| Oct 2, 2026 | 20.38× | 219.24× | Complete | 01b18742 |
| Oct 2, 2026 | 18.44× | 212.05× | Complete | f300bb6b |
| Oct 3, 2026 | 17.79× | 207.86× | Complete | 76a20f17 |
| Oct 3, 2026 | 17.40× | 193.87× | Complete | 47915bc9 |
| Oct 3, 2026 | 16.33× | 188.70× | Complete | 44498efe |
| Oct 3, 2026 | 16.57× | 179.52× | Complete | 9b414b09 |
| Oct 3, 2026 | 14.96× | 164.39× | Complete | e816e44e |
| Oct 3, 2026 | 15.49× | 178.05× | Complete | 715bb157 |
| Oct 4, 2026 | 16.46× | 184.14× | Complete | 5676f39e |
| Oct 5, 2026 | 15.76× | 178.96× | Complete | c7fd1ffb |
| Oct 5, 2026 | 15.21× | 172.31× | Complete | 08a5fd6f |
| Oct 5, 2026 | 15.91× | 182.80× | Complete | 39ac9d24 |
| Oct 5, 2026 | 16.29× | 177.10× | Complete | 531fb523 |
| Oct 5, 2026 | 14.57× | 153.35× | Complete | a799e2d1 |
| Oct 5, 2026 | 15.30× | 174.08× | Complete | 9e1f766d |
| Oct 6, 2026 | 14.27× | 156.45× | Complete | 879344c9 |
| Oct 6, 2026 | 15.41× | 171.98× | Complete | 5ef92216 |
| Oct 8, 2026 | 15.70× | 173.95× | Complete | 66acf6e6 |
| Oct 9, 2026 | 15.61× | 168.57× | Complete | b82e33f3 |
| Oct 9, 2026 | 14.61× | 170.25× | Complete | 79061b66 |
| Oct 9, 2026 | 14.43× | 155.17× | Complete | bd640180 |
| Oct 10, 2026 | 14.88× | 166.11× | Complete | 0a7b3166 |
| Oct 10, 2026 | 15.64× | 163.41× | Complete | 9e0c14fc |
| Oct 10, 2026 | 15.11× | 175.05× | Complete | 93c538b6 |
| Oct 10, 2026 | 16.31× | 185.49× | Complete | 3f02f526 |
| Oct 10, 2026 | 14.69× | 153.57× | Complete | 3aa516e5 |
| Oct 11, 2026 | 15.22× | 174.85× | Complete | e6bcd2db |
| Oct 11, 2026 | 15.97× | 179.29× | Complete | 05c22a5f |
| Oct 11, 2026 | 15.08× | 167.22× | Complete | 2f8adec4 |
| Oct 11, 2026 | 14.82× | 151.24× | Complete | 358cf26e |
| Oct 11, 2026 | 15.10× | 163.03× | Complete | 6b61d2a4 |
| Oct 11, 2026 | 15.47× | 172.75× | Complete | bae01414 |
| Oct 11, 2026 | 15.76× | 177.90× | Complete | a80d0daa |
| Oct 11, 2026 | 16.31× | 166.63× | Complete | 8113298e |
| Oct 11, 2026 | 15.28× | 169.30× | Complete | 29ee857e |
latest report detail
Workload measurements
Are We Fast Yet
| Workload | Goccia | QuickJS | Node.js | QJS ratio | Node ratio | Status |
|---|---|---|---|---|---|---|
| Bounce | 7.65ms | 1.08ms | 1.05ms | 7.10× | 7.29× | Complete |
| CD | 122.45ms | 9.86ms | 9.22ms | 12.41× | 13.28× | Complete |
| DeltaBlue | 2.14ms | 292.32µs | 1.61ms | 7.33× | 1.33× | Complete |
| Havlak | 42.84s | 4.13s | 186.55ms | 10.37× | 229.63× | Complete |
| Json | 127.24ms | 14.04ms | 4.22ms | 9.06× | 30.18× | Complete |
| List | 4.66ms | 991.38µs | 733.83µs | 4.70× | 6.35× | Complete |
| Mandelbrot | 25.18µs | 5.78µs | 87.06µs | 4.36× | 0.29× | Complete |
| NBody | 232.55µs | 30.58µs | 373.09µs | 7.61× | 0.62× | Complete |
| Permute | 9.41ms | 1.84ms | 737.00µs | 5.10× | 12.76× | Complete |
| Queens | 5.42ms | 1.30ms | 1.05ms | 4.16× | 5.17× | Complete |
| Richards | 212.54ms | 52.20ms | 6.50ms | 4.07× | 32.71× | Complete |
| Sieve | 4.87ms | 572.77µs | 509.61µs | 8.50× | 9.55× | Complete |
| Storage | 17.00ms | 3.07ms | 1.06ms | 5.53× | 16.09× | Complete |
| Towers | 13.70ms | 3.07ms | 1.09ms | 4.46× | 12.61× | Complete |
JetStream 3
| Workload | Goccia | QuickJS | Node.js | QJS ratio | Node ratio | Status |
|---|---|---|---|---|---|---|
| hash-map | 1.19 pts | 13.78 pts | 341.74 pts | 11.60× | 287.77× | Complete |
| ai-astar | 5.42 pts | 70.98 pts | 522.56 pts | 13.09× | 96.34× | Complete |
| gaussian-blur | 0.53 pts | 7.91 pts | 297.22 pts | 14.99× | 563.18× | Complete |
| raytrace-public-class-fields | 0.65 pts | 11.12 pts | 195.19 pts | 17.23× | 302.30× | Complete |
| sync-fs | 2.74 pts | 47.05 pts | 341.04 pts | 17.17× | 124.46× | Complete |
| lazy-collections | 4.87 pts | 92.02 pts | 195.30 pts | 18.89× | 40.09× | Complete |
Incomplete runs remain visible as gaps. The last complete measurement is labeled stale rather than carried forward as current.